User Tools

Site Tools


mess:radiometer

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
mess:radiometer [2016/06/06 14:07] – [Details zur Spektralen Empfindlichkeit] sarinamess:radiometer [2016/06/06 14:08] – [Details zur Spektralen Empfindlichkeit] sarina
Line 163: Line 163:
 |  <html><a href="#fn__L676" name="fnt__L676" id="fnt__L676" class="fn_top">[676]</a></html>  |  Sonne (132 Spektren)  |  UV-Index  |  R²= 99.98%  |  | nach Korrektur für SZA und Ozon  | |  <html><a href="#fn__L676" name="fnt__L676" id="fnt__L676" class="fn_top">[676]</a></html>  |  Sonne (132 Spektren)  |  UV-Index  |  R²= 99.98%  |  | nach Korrektur für SZA und Ozon  |
 |  <html><a href="#fn__L119" name="fnt__L119" id="fnt__L119" class="fn_top">[119]</a></html>  |  UV-Lampen,Sonne  |  UV-Index  |    0.7-6.3  |  | |  <html><a href="#fn__L119" name="fnt__L119" id="fnt__L119" class="fn_top">[119]</a></html>  |  UV-Lampen,Sonne  |  UV-Index  |    0.7-6.3  |  |
-|  Conrad  |  Glühlampen/Tageslicht  |  Lux    |  1,000  | +|  Conrad  |  Glühlampen/Tageslicht  |  Lux  |  |  1,000   | 
-|  Conrad  |  tageslichtweiße LEDs  |  Lux    |  0,990  | +|  Conrad  |  tageslichtweiße LEDs  |  Lux  |  |  0,990   | 
-|  Conrad  |  Neonröhren weiß  |  Lux    |  0,870  | +|  Conrad  |  Neonröhren weiß  |  Lux  |  |  0,870   | 
-|  Conrad  |  Neonröhren blau  |  Lux  |  |  |  1,286  | +|  Conrad  |  Neonröhren blau  |  Lux  |  | 1,286   | 
-|  Conrad  |  Neonröhre grün  |  Lux    |  1,167  | +|  Conrad  |  Neonröhre grün  |  Lux  |  |  1,167   | 
-|  Conrad  |  Neonröhre rot  |  Lux    |  0,671  |+|  Conrad  |  Neonröhre rot  |  Lux  |  |  0,671   |
  
  
mess/radiometer.txt · Last modified: 2023/06/18 11:04 by sarina

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki