User Tools

Site Tools


hqi:brenner

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
hqi:brenner [2015/11/22 15:24] – [Spektren] sarinahqi:brenner [2015/11/22 15:29] – [Spektren] sarina
Line 43: Line 43:
 ==== Spektren ==== ==== Spektren ====
  
-[{{:hqi:spectrum_359.png?300 |4200K Quarzbrenner ohne UV-Stop mit Schutzscheibe }}] +[{{:hqi:spectrum_359.png?300 |4200K Quarzbrenner ohne UV-Stop mit Schutzscheibe }}] [{{:hqi:spectrum_360.png?300 |4200K Keramikbrenner }}] [{{:hqi:spectrum_362.png?300 |5000K Quarzbrenner }}] [{{:hqi:spectrum_66.png?300 |Metallhalogeniddampflampe mit besonders hohem Farbwiedergabeindex von Ra=96 }}] [{{:hqi:spectrum_119.png?300 |Metallhalogeniddampflampe für Reptilien mit UV (LR) }}] [{{:hqi:spectrum_347.png?300 |Metallhalogeniddampflampe für Reptilien mit UV (SR) }}]
-[{{:hqi:spectrum_360.png?300 |4200K Keramikbrenner }}] +
-[{{:hqi:spectrum_362.png?300 |5000K Quarzbrenner }}] +
-[{{:hqi:spectrum_66.png?300 |Metallhalogeniddampflampe mit besonders hohem Farbwiedergabeindex von Ra=96 }}] +
-[{{:hqi:spectrum_119.png?300 |Metallhalogeniddampflampe für Reptilien mit UV (LR) }}] +
-[{{:hqi:spectrum_347.png?300 |Metallhalogeniddampflampe für Reptilien mit UV (SR) }}]+
 {{clear}} {{clear}}
  

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki